|
All standard report bands are added with the same button (see above). The band type is selected with the band's property dialog.
The following band types are available:
| · | Title: The title band will be printed on the first page of the report as a report title. |
| · | Page header: The page header is printed at the top of each report page |
| · | Column header: The column header is used with reports that have multiple columns (can be set with "Report|Options"). |
| · | Detail: The detail band is the most important report band. It is printed once for each data record from the main report table. |
| · | Group footer: The group footer is printed at the end of a group, before a new group starts. You can find more information on groups at the chapter describing the group band. |
| · | Summary: The summary band is printed at the end of the report, after all data records have been printed. |
| · | Page footer: The page footer is printed at the bottom of each report page. |
The band properties for these bands are all set with the same property dialog. The following options are available:
Type: Band type (see above)
Color:
This defines the background color of the report band.
Print
| · | not on first page: prints the band only on the second page and following |
| · | not on last page: suppresses printing of the band on the last report page |
| · | even page numbers only: only prints the band on even page numbers |
| · | odd page numbers only: only prints the band on odd page numbers |
| · | at bottom of page: moves the band to the bottom of the page before printing it |
| · | force new page: starts a new page before printing the band |
| · | force new column: starts a new column before printing when using reports with multiple columns |
Only print band if expression is true:
An expression can be used to determine whether the band should be printed or not. The expression must have a logical result of "true" or "false". Press the button on the right side of the expression edit line to use the expression expert.
Frame:
A frame or single frame lines can be drawn around the report band. You can select which lines should be drawn, in which color, style and width.
|